<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Market Basics and Investing for Beginners</title>
	<link>http://stockmarketbasics.info</link>
	<description>Learn Stock Market Basics for beginners and start understanding the stock market</description>
	<lastBuildDate>Tue, 15 May 2012 00:41:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Best of Money Carnival Edition #155 &#8211; Top 10 posts about personal finance you would love to read.</title>
		<description><![CDATA[Welcome to Best Of Money Carnival Edition #155. I am honored to host this prestigious carnival and here are the top 10 posts from the financial bloggers all around world. Simply amazing posts but the winner is .. Drumroll Please  ! ! ! ! John presents The Goal of Work is Retirement: Rule 10 posted [...]]]></description>
		<link>http://stockmarketbasics.info/2012/05/best-of-money-carnival-edition-155-top-10-posts-about-personal-finance-you-would-love-to-read/</link>
			</item>
	<item>
		<title>Best stock market apps for iPhone and iPad for 2012</title>
		<description><![CDATA[The iPad is the latest craze and I purchased mine recently. No doubt it is much better than a PC. You can simply sit in your bed with this tablet or carry it on your way to the office and the sheer convenience it offers is hard to beat. I have had the iPhone for [...]]]></description>
		<link>http://stockmarketbasics.info/2012/01/best-stock-market-apps-for-iphone-and-ipad-for-2012/</link>
			</item>
	<item>
		<title>How to buy gold on the stock market</title>
		<description><![CDATA[Gold is one such commodity which is most favored by investors as a safe haven against all the stock and currency fluctuations. The Euro crisis is causing a lot of pressure on the currencies all across the world and the investors are flocking to buy gold as something to hold on in these testing times. [...]]]></description>
		<link>http://stockmarketbasics.info/2012/01/how-to-buy-gold-on-the-stock-market/</link>
			</item>
	<item>
		<title>Best Gold Stocks list to buy in 2012</title>
		<description><![CDATA[Gold is the safe bet that everyone is looking at in these times or turmoil and economic uncertainty. There ways in which you can invest in gold which can range from buying the physical gold in form of gold bars or gold coins or you can invest in something like gold stocks. You can even [...]]]></description>
		<link>http://stockmarketbasics.info/2012/01/best-gold-stocks-list-to-buy-in-2012/</link>
			</item>
	<item>
		<title>Carnival OF Passive Investing &#8211; #12</title>
		<description><![CDATA[Welcome to the Twelfth Edition of the Carnival of Passive Investing. This is the second time I am hosting this carnival and I am thankful to Jacob from My Personal Finance Journey to allow me to host this the second time around. Sticking to the objective of the carnival, I would say that some of [...]]]></description>
		<link>http://stockmarketbasics.info/2011/12/carnival-of-passive-investing-12/</link>
			</item>
	<item>
		<title>4 Pros &amp; Cons of Investing in International Funds</title>
		<description><![CDATA[David Bakke is a writer for Money Crashers Personal Finance, where he covers topics like stock market investing and saving for retirement. Saving for retirement is essential &#8211; especially with the questionable future of Social Security and other government programs, such as Medicare, facing serious cuts. But what is the best way to go about [...]]]></description>
		<link>http://stockmarketbasics.info/2011/11/4-pros-cons-of-investing-in-international-funds/</link>
			</item>
	<item>
		<title>Carnival of Passive Investing #9 – The Non Violence Edition !</title>
		<description><![CDATA[Welcome to the Ninth Edition of the Carnival of Passive Investing. I am really honored to host this prestigious Carnival and thankful to Jacob from My Personal Finance Journey to allow me to host this edition. I did not include a lot of posts which were really not in the mode of passive investing. My [...]]]></description>
		<link>http://stockmarketbasics.info/2011/08/carnival-of-passive-investing-9-%e2%80%93-the-non-violence-edition/</link>
			</item>
	<item>
		<title>8 Ways to Save Money and the Planet: In The Kitchen</title>
		<description><![CDATA[So you&#8217;ve mastered the art of frugality and now you feel ready to incorporate some earth friendly habits into your money saving routine. A great place to start is in your kitchen. Check out these 8 great tips to making your kitchen greener &#8211; in order from easiest to most difficult to implement (based on [...]]]></description>
		<link>http://stockmarketbasics.info/2011/08/8-ways-to-save-money-and-the-planet-in-the-kitchen/</link>
			</item>
	<item>
		<title>My participation in carnivals – A Big Thank you</title>
		<description><![CDATA[Yes I am a bit late in thanking all those who have added my entries in to various carnivals and link round ups that they have done. So here are the carnivals where I was mentioned. Eric from Narrow Bridge finance hosted this Carnival of Personal finance Dana at Not Made of Money hosted this [...]]]></description>
		<link>http://stockmarketbasics.info/2011/08/my-participation-in-carnivals-%e2%80%93-a-big-thank-you/</link>
			</item>
	<item>
		<title>Yakezie members and Google Authority</title>
		<description><![CDATA[I have recently joined the Yakezie network as a challenger and I can see in existing network there is a way to measure how you are doing and that is by way of two things which are the Belt way and the second is the Alexa Rank. You start as a white belt and then [...]]]></description>
		<link>http://stockmarketbasics.info/2011/07/yakezie-members-and-google-authority/</link>
			</item>
</channel>
</rss>

